Calculadora de Hipoteca 2026 (España)
€
%
%
%
€
€
%
How is a mortgage calculated in other countries?
The French amortisation system (constant monthly payment) is universal, but each market has its own characteristics: the reference rate for variable mortgages, the typical fixed rate, the maximum loan term and the local currency all vary significantly. In high-inflation countries like Turkey or Argentina, rates exceed 30%; in Japan or Switzerland, they are below 2%.
| Country | Currency | Variable index | Typical fixed rate | Typical term |
|---|---|---|---|---|
| 🇫🇷 France | € (EUR) | Euribor | 3.5 % | 20 years |
| 🇩🇪 Germany | € (EUR) | Euribor | 3.5 % | 25 years |
| 🇬🇧 United Kingdom | £ (GBP) | Bank of England Base Rate | 4.5 % | 25 years |
| 🇨🇭 Switzerland | Fr. (CHF) | SNB Policy Rate / SARON | 1.8 % | 20 years |
| 🇺🇸 United States | $ (USD) | Prime Rate / Fed Funds Rate | 6.5 % | 30 years |
| 🇨🇦 Canada | CA$ (CAD) | Bank of Canada Policy Rate | 4.5 % | 25 years |
| 🇦🇺 Australia | A$ (AUD) | RBA Cash Rate | 5.5 % | 25 years |
| 🇳🇿 New Zealand | NZ$ (NZD) | RBNZ Official Cash Rate | 5.5 % | 25 years |
| 🇯🇵 Japan | ¥ (JPY) | Bank of Japan Policy Rate | 1.5 % | 35 years |
| 🇨🇳 China | ¥ (CNY) | LPR | 4.0 % | 25 years |
| 🇮🇳 India | ₹ (INR) | RBI Repo Rate | 8.5 % | 20 years |
| 🇧🇷 Brazil | R$ (BRL) | SELIC Rate | 11.5 % | 25 years |
| 🇲🇽 Mexico | $ (MXN) | TIIE | 11.0 % | 20 years |
| 🇹🇷 Turkey | ₺ (TRY) | CBRT Policy Rate | 35.0 % | 15 years |
| 🇿🇦 South Africa | R (ZAR) | SARB Repo Rate | 11.0 % | 20 years |
| 🇸🇬 Singapore | S$ (SGD) | central bank reference rate | 3.0 % | 30 years |
Mortgage calculators by country
Select your country to calculate the monthly payment with each market's default values:
North America
Central America
South America
Caribbean
Western Europe
Northern Europe
Southern Europe / Balkans
Eastern Europe
Central Asia & Caucasus
East Asia
South Asia
Southeast Asia
Middle East
North Africa
West Africa
Central Africa
East Africa
Southern Africa